|
|||||
|
|||||
| TECHNICIAL SPECIFICATIONS | |||||
| Maximum Power | kVA | / 16,25 | |||
| Continous Power | kVA | / 15 | |||
| Rated Current | 52 | ||||
| Number of phases | 1 (Single phase) | ||||
| Voltage | V | 230 | |||
| Frequency | 50 | ||||
| Display | Digital | ||||
| Engine Type | Double Cylinder Air Cooled | ||||
| Engine Model | 292FA | ||||
| Engine Power | Hp | 22 | |||
| Displacement | 1064 | ||||
| Starting System | Electric | ||||
| Fuel Type | Diesel | ||||
| Fuel Tank Capacity | Lt | 50 | |||
| Fuel Consumption | lt / saat | 4 | |||
| Oil Capacity | Lt | 3 | |||
| Oil Type | 15W40 | ||||
| Noise Level | dBA-7m | 85 | |||
| Weight | kg | 295 | |||
| Dimensions (LxDxH) | mm | 1145x750x975 | |||
|
1 Standby power: The max power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage. Overloading isn’t permissible. 2 Prime Power: The maximum power which a generating set is capable of delivering continuously whilst supplying a variable electrical load. Average load should be 70%. The generator can be overloaded 10% for 1 hour per 12 hrs. Topçular A.Ş. reserves the right to make changes in model, technical specifications, color, equipment & accessories without prior notice. |
|||||
|
|
|||||
|
|
|||||