|
|||||
TECHNICIAL SPECIFICATIONS | |||||
Maximum Power | kW / kVA | 3,8 / 4,75 | |||
Continous Power | kW / kVA | 3,5 / 4,38 | |||
Rated Current | 15,2 | ||||
Number of phases | 1 (Single phase) | ||||
Voltage | V | 230 | |||
Frequency | 50 | ||||
Display | Analog | ||||
Engine Type | Single Cylinder Air Cooled | ||||
Engine Model | 225 | ||||
Engine Power | Hp | 7,5 | |||
Displacement | 223 | ||||
Starting System | Recoil / Electric | ||||
Fuel Type | Gasoline | ||||
Fuel Tank Capacity | Lt | 28 | |||
Fuel Consumption | Lt / Saat | 1,3 | |||
Oil Capacity | Lt | 0,6 | |||
Oil Type | 15W40 | ||||
Noise Level | dBA-7m | 72 | |||
Weight | Kg | 54 | |||
Dimensions (LxDxH) | mm | 620x470x530 | |||
1 Standby power: The max power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage. Overloading isn’t permissible. 2 Prime Power: The maximum power which a generating set is capable of delivering continuously whilst supplying a variable electrical load. Average load should be 70%. The generator can be overloaded 10% for 1 hour per 12 hrs. Topçular A.Ş. reserves the right to make changes in model, technical specifications, color, equipment & accessories without prior notice. |
|||||
|
|||||
|